NORMAL KOTAN

NORMAL KOTAN

Тип плуга Ухо
Количество
(ad)
İnç İş
Genişliği
(cm)
İş
Derinliği
(cm)
Gövde
Arası
(cm)
Şase
Yüksekliği
(cm)
Gerekli
Güç
(hp)
Ağırlık
(kg)
NP9662 2 9 45 25-35 66 65 30-40 206
NP10682 2 10 50 25-35 68 65 30-40 210
NP11682 2 11 55 25-35 68 68 30-40 212
NP12702 2 12 60 25-35 70 68 35-45 214
NP13702 2 13 65 25-35 70 68 35-45 226
NP14702 2 14 70 25-35 70 68 35-45 226
NP16702 2 16 80 25-35 70 68 35-45 238
NP9703 3 9 65 25-35 70 68 40-50 277
NP10703 3 10 76 25-35 70 68 40-50 290
NP11703 3 11 84 25-35 70 68 40-50 294
NP12703 3 12 92 25-35 70 68 45-55 316
NP13703 3 13 100 25-35 70 68 45-55 337
NP14703 3 14 115 25-35 70 68 45-55 337
NP16703 3 16 122 25-35 70 68 50-60 405
NP9704 4 9 92 25-35 70 68 50-60 392
NPA9704 4 9 110 25-35 70 68 50-60 398
NP10704 4 10 101 25-35 70 68 55-65 392
NP11704 4 11 112 25-35 70 68 55-65 418
NP12704 4 12 122 25-35 70 68 55-65 454
NP13704 4 13 142 25-35 70 68 55-65 458
NP14704 4 14 162 25-35 70 68 60-70 555
NP9705 5 9 114 25-35 70 68 60-70 489
NP10705 5 10 127 25-35 70 68 60-70 507
NP11705 5 11 140 25-35 70 68 60-70 525
NP12705 5 12 152 25-35 70 68 60-70 576
NP14705 5 14 178 25-35 70 68 60-70 602
NP16705 5 16 203 25-35 70 68 65-75 625
NP12706 6 12 183 25-35 70 68 65-75 701
NP16706 6 16 244 25-35 70 68 65-75 746
Похожие продукты

Подобные
Товары